66.4m
12 Guests
from $620,000 / pw
Premium
OFFERED FOR CHARTER BY
| DIMENSIONS | |
|---|---|
| OVERALL LENGTH | 61.0 M |
| BEAM | 10.8 M |
| DRAUGHT MAX. | 3.3 M |
| GROSS TONNAGE | — |
| BUILD AND DESIGN | |
|---|---|
| SHIPYARD | — |
| YEAR | 2021 |
| EXTERIOR DESIGNER | — |
| INTERIOR DESIGNER | Sinot Yacht and Architectural Design |
| PERFORMANCE & CAPABILITIES | |
|---|---|
| CRUISING SPEED | 12.7 |
| MAX SPEED | 14.7 |
| RANGE | — |
| ENGINES | Caterpillar Diesel 3512E 1350Kw, 1810 HP, 2018 |

M/Y TOP FIVE II IS OFFERED FOR CHARTER WITH

Interested in this charter company?
Get in touch with the central agent and start your journey to the dream luxury charter trip.
